Just a block south of the Oysterville beach approach, this barn-style 2 bed, 2 bath home has a brand new roof, fresh interior paint, and is ready for you to make it your own. The classic gambrel roof gives it character, and the layout offers flexibility: one bedroom and full bath on the main floor, with a large upstairs bedroom, a ¾ bath, and an extra room that could be an office or 3rd bedroom. The attached 2-car garage includes handy pull-down storage for all your belongings, and there's a shed for yard tools too. This home offers a great layout, location, and solid structure and this is your opportunity to create something special at the Cool Coast! Low Surfside HOA dues include unmetered water, garbage/recycling and security patrols.
LAST UPDATED | 5/23/2025 | TRACT | Surfside |
---|
YEAR BUILT | 1988 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Electric, Propane |
---|
HOA DUES | 750 |
---|
INTERIOR | Double Pane/Storm Window, Fireplace, Water Heater |
---|
LOT | 6778 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60 x 113 |
---|
MLS STATUS | Active |
---|
PARKING | Driveway, Attached |
---|
SEWER | Septic Tank |
---|
STORIES | 2 |
---|
STYLE | 12 - 2 Story |
---|
SUBDIVISION | Surfside |
---|
TAXES | 2046 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".