If you've ever dreamed of owning lakefront property in a place where nature and community coexist in harmony, now is the moment to act. *HUGE reduced price*, peerless setting. Come visit, walk the land, and imagine the life you could build here. Possibly the last undeveloped lot on Pauls Lake, nature views,75 feet wide by 382 feet long"”extends into the lake. Cleared and manicured areas for immediate use. Perfect for RVs, camping, or building your dream home. Minutes from Willapa Bay and the Pacific Ocean beach. Close to Ocean Park shopping, galleries, and restaurants. Unmatched tranquility, privacy, and investment potential Seize this rare opportunity to make your dreams of lakeside living a reality"”at a price that may never come again.
LAST UPDATED | 9/23/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 0 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Hilltop Middle |
---|
High School | Ilwaco Alt High |
---|
Prior to Sep 6, '25 | $150,000 |
---|
Sep 6, '25 - Today | $115,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 0.6612 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 75 X 382 |
---|
MLS STATUS | Sold |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 691.32 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake, Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".