Surfside lot 60' x 100' water and power available in the street. You will be close to the beach and will make a great rendezvous for clamming, kite flying, fishing, beach combing, golfing or all other activities available on the north end of the Long Beach peninsula. It will make a great place for your dream beach home or beach camping space.
LAST UPDATED | 4/25/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Long Beach Elem |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 725 |
---|
LOT | 6098 sq ft |
---|
LOT DESCRIPTION | Open Space |
---|
LOT DIMENSIONS | 60 x 100 |
---|
MLS STATUS | Active |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Surfside |
---|
TAXES | 425.63 |
---|
UTILITIES | Electricity Available, Natural Gas Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".