Just a few blocks from the beach this one owner home has been well loved since it was built in 1991. Open living dining and kitchen with large windows to the west gives you a tree top feel. The deck stretches the full length of the front of home and has 2 bedroom 2 bath along with a bonus room the home sits on 2 lots and has a large private flat back yard, out front a garden space takes advantage of the best sun. This house has potential as a vacation rent with RR zoning This home is waiting for new owners to bring their ideas and touches. Walk a few blocks through a quiet neighborhood to reach the public beach path. Home is just outside of Surfside and it is only a 5 minute drive to Ocean Park with stores, restaurants and activities.
LAST UPDATED | 6/4/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 1991 | COMMUNITY | Ocean Park |
---|
GARAGE SPACES | 1.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | Daylight, Partially Finished, Yes |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Garden |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Electric, Wood |
---|
INTERIOR | Dining Room, Double Pane/Storm Window, Fireplace, Laminate Tile, Water Heater |
---|
LOT | 10019 sq ft |
---|
LOT DESCRIPTION | Dead End Street |
---|
MLS STATUS | Active |
---|
PARKING | Driveway, Off Street, Attached |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 2 |
---|
STYLE | 12 - 2 Story |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 2163 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Well, Private |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".