Don't miss the opportunity to own this spacious, level, and thoughtfully developed canal front lot, featuring 60 feet of water frontage. Ideally located next to the H.O.A. beach trail, this property is ready for your beach-side vision. Highlights include multiple RV hookups including septic, with several 50-amp outlets, attractive landscaping, a well-designed drive and dedicated RV parking area, and an almost-new high-quality storage shed. Infrastructure is already in place for future development, including irrigation and septic piping. Whether you're dreaming of a vacation getaway or a long-term investment, this lot is the perfect canvas. Buyer to verify all information to their satisfaction. Start living your beach dream"”call us today!
LAST UPDATED | 4/18/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 64 |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | Level, Waterfront |
---|
LOT DIMENSIONS | 60x151 |
---|
MLS STATUS | Active |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 866.05 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Waterfront |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".