Property Details
Custom-built home, located in the Historic Oysterville District with views and access to the pristine Willapa Bay. This 4 bedroom 2464 square foot home is set up with a main floor living area including a Primary suite, Living room, Sun room, Kitchen, Main dining and Formal dining rooms. Upstairs is 2 more bedrooms and full bathroom. The oversized room over the garage can be anything you need, a 4th bedroom, family room, office, art studio... The covered front porch contains a swing and views of Willapa Bay. This is a great spot to visit the neighbors, enjoy the view or just let the day flow by. The rear deck overlooks an estate size back yard on 5 separate tax lots equaling 3.9 acres. | LAST UPDATED | 6/26/2026 | TRACT | Oysterville |
|---|
| YEAR BUILT | 1991 | COMMUNITY | Oysterville |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Jan 2, '26 | $750,000 |
|---|
| Jan 2, '26 - Jun 26, '26 | $699,000 |
|---|
| Jun 26, '26 - Today | $649,000 |
|---|
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Forced Air, Heat Pump, Wood |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|
| LOT | 3.91 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 5 lots |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | 12 - 2 Story |
|---|
| SUBDIVISION | Oysterville |
|---|
| TAXES | 3939 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Bay, Territorial |
|---|
| WATER | Well, Private, Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |