Exceptional forever home that checks all the boxes from top to bottom, really! Waterfront view that is steps away from the ocean. This home includes updated exterior, interior and yard. All this 3-bedroom, 2.5-bathroom home needs is YOU! Please see upgrades list from your favorite broker. Schedule a showing today!
LAST UPDATED | 4/15/2025 | TRACT | Surfside |
---|
YEAR BUILT | 2005 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 1.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | Ceiling Fan(s), None |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Concrete |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Electric, Forced Air |
---|
HOA DUES | 750 |
---|
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Hardwood, Jetted Tub, Laminate, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater, Wired for Generator |
---|
LOT | 0.2676 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 67 x 174 |
---|
MLS STATUS | Active |
---|
PARKING | Off Street, Attached, RV Access/Parking |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 2 |
---|
STYLE | 12 - 2 Story |
---|
SUBDIVISION | Surfside |
---|
TAXES | 3563.29 |
---|
UTILITIES | Cable Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal, Ocean |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".