Great vacation location for you and income producer as well when you are not using it (over $13K in 2024). This is an "A" rated double unit in an ideal location in building A, 2nd floor, near the indoor pool, hot tub, office and paved path to the Discovery Trail and the ocean. These 2 units can be locked off to be rented separately or used as one large 2 bedroom condo. The newer upgrades include: fresh paint throughout, flooring, furniture, blinds, appliances, updated electrical and more. Ask your broker for a complete list. Turn key and ready for you to enjoy.
LAST UPDATED | 3/27/2025 | TRACT | Long Beach |
---|
YEAR BUILT | 1984 | COMMUNITY | Long Beach |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AIR | None |
---|
AMENITIES | Cable TV, Earthquake Insurance, Internet, Sewer, Water |
---|
APPLIANCES | Dishwasher, Microwave, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Balcony |
---|
FIREPLACE | Yes |
---|
HEAT | Baseboard, Electric |
---|
HOA DUES | 760 |
---|
INTERIOR | Balcony/Deck/Patio, Cooking-Electric, Fireplace, Wall to Wall Carpet, Water Heater, Yard |
---|
LOT | 0 |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
MLS STATUS | Active |
---|
PARKING | Off Street |
---|
STORIES | 1 |
---|
STYLE | 30 - Condo (1 Level) |
---|
SUBDIVISION | Long Beach |
---|
TAXES | 1709 |
---|
UTILITIES | Cable Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".