Comfortable home on corner lot with lots of space. 2 bedroom, ¾ bath in primary bedroom and full bath in hall. Large living room and a separate office/den with a wood stove. Kitchen fully equipped and dining room. Laundry, W/D comes with home. Detached garage with a large shop. Front yard fenced for your furry friend and a covered front porch. Large covered back porch, big enough for picnic table and lounge chairs. Quiet neighborhood. In Surfside Estates HOA with water, compactor included. Golfing nearby and close to the beach. Short drive to Willapa Bay and Ocean Park for shopping and eateries.
LAST UPDATED | 3/28/2025 | TRACT | Surfside |
---|
YEAR BUILT | 1979 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 1.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | Ceiling Fan(s), None |
---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Metal Siding, Vinyl Siding |
---|
GARAGE | Yes |
---|
HEAT | Electric, Forced Air, Wood |
---|
HOA DUES | 650 |
---|
INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Wall to Wall Carpet, Water Heater |
---|
LOT | 7841 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 70'x110' |
---|
MLS STATUS | Active |
---|
PARKING | Driveway, Detached |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 21 - Manuf-Double Wide |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1731 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".