Oceanfront parcel to mean high tide, great location in Ocean Park w/electric & water available plus 2 BR septic installed & ready. This lovely lot is set up to RV now or build your dream home on fabulous stretch of the Pacific Ocean; but meanwhile, camp and take in everything the Peninsula has to offer - beach combing, gorgeous sunsets, clamming, crabbing, art galleries, amazing cuisine, fresh seafood, several Ports & Charter fishing! Surfside Estates enjoys low monthly HOA dues which include water, recycle center, security patrol, beach paths, along with access to the canal, multiple lakes & not far to Willapa Bay. Don't miss this opportunity for one of the few remaining unbuilt oceanfront lots near Golf Course, Cafe, Clubhouses and more!
LAST UPDATED | 3/12/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 52 |
---|
LOT | 0.5679 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60x399x62x398 (24738) |
---|
MLS STATUS | Sold |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1035 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".