Whether you are looking for a vacation lot for your RV or ready to camp in a nice quiet community, this lot is the start for your dream! 80 foot gravel RV pad installed 2024 to give you a place to get started making memories and having fun, or relaxing with a fire on a summer eve and playing in the sand and sea.Water and power are at the street. This lot is inside the SHOA and your HOA monthly dues pay for the water and garbage drop off at the transfer station located just a block away. Clamming has already started and continues til spring! Fishing/kayaking in the Bay follow in the summer! Don't miss all the festivals and adventures that await you on the Long Beach Peninsula! RV is allowed from Mar 15-Oct 31.Buyer to verify all feasibility.
LAST UPDATED | 2/28/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Feb 28, '25 | $38,000 |
---|
Feb 28, '25 - Today | $29,999 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 675 |
---|
LOT | 5227 sq ft |
---|
LOT DESCRIPTION | Cul-de-sac, Dead End Street |
---|
LOT DIMENSIONS | 50 X 104 |
---|
MLS STATUS | Active |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 289 |
---|
UTILITIES | Electricity Available, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".