Brand new tri-level built home with peekaboo views on the second floor, and full view from large crows nest. Nestled on the hill just south of Surfside on a quiet dead end street. Stamped concrete covered patio entry way at the front of the home. Inside the first floor an open kitchen and living room, with quarts counters, pantry, half bath, large picture windows, and plenty of storage. The second story has a large primary bedroom with picture windows, custom ensuite, and walk in closet. Down the hall has laundry closet, full bath room, and second bedroom. At last is the incredible 12x14 crows nest with unobstructed view of the Pacific Ocean. Quick walk to the ocean. Lots of parking and RV space w/ hook ups. No HOA or CCRs on this property.
DAYS ON MARKET | 3 | LAST UPDATED | 12/19/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 2024 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Siding |
---|
FIREPLACE | Yes |
---|
HEAT | Ductless , Electric |
---|
INTERIOR | Double Pane/Storm Window, Fireplace, Walk-In Pantry, Wall to Wall Carpet |
---|
LOT | 0.2525 acre(s) |
---|
LOT DESCRIPTION | Dead End Street |
---|
LOT DIMENSIONS | 100x110 |
---|
PARKING | Driveway, Off Street, RV Access/Parking |
---|
SEWER | Septic Tank |
---|
STORIES | 3+ |
---|
STYLE | 13 - Tri-Level |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 677.17 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
WATER | Shared Well |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".