Here's the beach get away you've been dreaming of for under $300k! 100x100 secluded and quiet lot. The home features 2-bdr suites, lg living room and new kitchen! Bathrooms have new flooring and cabinetry. The hard work on the inside has been done. It comes furnished, all you have to do is show up and relax. The yard is flat and useable with plenty of room for a bonfire pit and your RV friends. Fenced for your pets. Covered front porch for relaxing and a covered back patio for BBQing. There's a place for your tools in the back built on shed and also a storage shed for all your beach toys. Don't follow your GPS! North on Sandridge, L on Joe John, as Joe John meets with Vernon you will take a R on O St, O St turns into O Ln, home on the left.
LAST UPDATED | 1/12/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 1980 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
Prior to Jan 5, '25 | $310,000 |
---|
Jan 5, '25 - Today | $299,900 |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Metal Siding, Vinyl Siding |
---|
HEAT | Electric, Forced Air |
---|
INTERIOR | Bath Off Primary, Dining Room, French Doors, Laminate, Wall to Wall Carpet, Water Heater |
---|
LOT | 10001 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Dead End Street, Secluded |
---|
LOT DIMENSIONS | 100x100 |
---|
MLS STATUS | Active |
---|
PARKING | None, RV Access/Parking |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 21 - Manuf-Double Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1270.51 |
---|
UTILITIES | Cable Available |
---|
WATER | Well, Private |
---|
ZONING | county |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".