Nestled alongside a serene greenbelt on two sides, this property offers unmatched privacy and natural surroundings. An *AS-IS* sale, it's a fantastic opportunity for buyers ready to bring their vision and TLC to life. Priced to sell, this home is your chance to create something truly special"”don't miss out!
DAYS ON MARKET | 33 | LAST UPDATED | 11/27/2024 |
---|
TRACT | Sunset Sands | YEAR BUILT | 1994 |
---|
COMMUNITY | Sunset Sands | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
AIR | Ceiling Fan(s), None |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Wood Siding |
---|
HEAT | Electric, Wood |
---|
HOA DUES | 125 |
---|
INTERIOR | Ceiling Fan(s) |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Dead End Street |
---|
PARKING | Driveway |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Sunset Sands |
---|
TAXES | 2109 |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".