CAMP or BUILD on your own slice of paradise, smack dab between the beach and the bay in historic Oysterville! This NEARLY TWO ACRE, gently sloped lot provides two RV hookups with utilities (well, electricity, septic, Spectrum internet), shed with W/D hookup PLUS a 2016 Keystone Travel Trailer included with acceptable offer. No HOA/CC&R's. Zoned R-R, allowing more flexibility of property use, ask your broker for details. Close to Leadbetter State Park, Oysterville Sea Farms and downtown Ocean Park, this lot has plenty of open space to enjoy the sun and salt air while still providing areas of privacy. Enjoy stunning Willapa Bay sunrises to the east and gorgeous Pacific Ocean sunsets to the west ... it doesn't get any better than this!
DAYS ON MARKET | 6 | LAST UPDATED | 11/7/2024 |
---|
TRACT | Oysterville | YEAR BUILT | 0 |
---|
COMMUNITY | Oysterville | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 1.81 acre(s) |
---|
LOT DESCRIPTION | Sloped |
---|
SEWER | Septic Tank |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 866.56 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Private, Well |
---|
ZONING | R-R |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".