This lightly lived in 2022 home sits on 1/2 acre, has a 3 bay garage (one is a shop area) fire pit and room for a garden. Spacious covered front porch opens into a large entry. Great room and kitchen have lots of windows which create a bright open floor plan. The Primary Bedroom opens onto an eastern facing porch perfect for morning coffee. Off of the dining/great rm there is second covered porch which spans the entire west side of home & fully finished including lights. RV parking with hook up with 50 AMP hookup, a storage shed and there is room to park a boat. Property is fully fenced access is from both Sandridge and Dell(gates on both). The neighborhood has lake access -is close to the town of Ocean Park including a Beach approach.
LAST UPDATED | 6/2/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 2022 | COMMUNITY | Ocean Park |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Cement Siding |
---|
GARAGE | Yes |
---|
HEAT | Electric, Forced Air |
---|
INTERIOR | Bath Off Primary, Double Pane/Storm Window, Laminate, Water Heater |
---|
LOT | 0.5106 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
MLS STATUS | Active |
---|
PARKING | Driveway, Off Street, Detached, RV Access/Parking |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 21 - Manuf-Double Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 2798 |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake, Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".