This prime buildable lot spans 6,098 sq ft and is nestled in a highly walkable, well-established neighborhood. With convenient street and alley access, the property provides flexible entry points for construction or parking. Water, sewer, and power are all readily available in the street, making it easier to get started on development. This lot offers an ideal blend of community charm and modern accessibility"”perfect for building a home or investment property.
 | LAST UPDATED | 1/6/2025 | TRACT | Raymond | 
|---|
| YEAR BUILT | 0 | COMMUNITY | Raymond | 
|---|
| COUNTY | Pacific | STATUS | Sold | 
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage |  |  | 
|---|
 | Elementary School | Raymond Elem | 
|---|
| High School | Raymond Jnr Snr High | 
|---|
  
| AREA | 210 - Raymond | 
|---|
| HEAT | None | 
|---|
| LOT | 6098 sq ft | 
|---|
| LOT DESCRIPTION | Paved | 
|---|
| MLS STATUS | Sold | 
|---|
| STYLE | 40 - Res-Less thn 1 Ac | 
|---|
| SUBDIVISION | Raymond | 
|---|
| TAXES | 114 | 
|---|
| UTILITIES | Electricity Available | 
|---|
     We respect your online privacy and will never spam you. By submitting this form with your telephone number
 you are consenting for Kristi
 Wanke to contact you even if your name is on a Federal or State
 "Do not call List".