Nice level corner lot just a stones throw from the beach path. Water & Power in the street, come build your dream home or just RV for the summer months! Less than 200 feet to the beach path for a leisurely stroll to the Mighty Pacific Ocean! Hear the waves crash, Sit around the campfire, fish in the canal & lakes, come enjoy all that the peninsula has to offer! This lot won't last long at this price, call your agent today!!
DAYS ON MARKET | 31 | LAST UPDATED | 11/25/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 58 |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Paved |
---|
LOT DIMENSIONS | 71 x 119 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 439.81 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".