The road ends here! This ocean front property ownership is to the Western Upland Boundary (WUB) and is ready to build. Building plans for an Insulated Concrete Forms (ICF) structure are available to buyer. 2 bedroom septic installed 12/2022. The well head was installed 10/2019 has 2" rigid insulation, heat tape and is protected by landscaping blocks. The insulated pump house is 120 sq.ft. w/ 8" stem walls & 6" slab. Electrical panel has a 100-amp service and is upgradable. There are 3 RV 30 amp exterior outlets along with a generator plug-in and several 120 amp GFCI outlets. The interior has a 4' LED fixture and multiple 15 & 20 amp outlets. Survey pins are easily located.
DAYS ON MARKET | 44 | LAST UPDATED | 10/8/2024 |
---|
TRACT | Long Beach | YEAR BUILT | 0 |
---|
COMMUNITY | Long Beach | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 0.26 acre(s) |
---|
LOT DESCRIPTION | Adjacent to Public Land, Dead End Street, Paved |
---|
LOT DIMENSIONS | 97' X 115' |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Long Beach |
---|
TAXES | 1624.51 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
WATER | Private, Well |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".