If you have been looking for a place to call home that is near the Pacific Ocean but not on the Ocean, here is your Opportunity! Great .55 acre parcel in Ocean Park with domestic water and electricity in the street. You need to install a septic system, then you would be ready to enjoy life and the easy walk to the beach!
DAYS ON MARKET | 79 | LAST UPDATED | 11/27/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 0.5485 acre(s) |
---|
LOT DESCRIPTION | Corner Lot, Dead End Street |
---|
LOT DIMENSIONS | 181x132 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 574.43 |
---|
UTILITIES | Electricity Available |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".