Come Fall in Love with this double RV getaway lot!! Fully Fenced w/ 2 large gates, 2 septic's, 2 water meter/hook-ups, 2 electrical meters w/30 & 50 amp plugs for twice the beach fun. 2 separate tax parcels so you can buy it with a friend or just have a large oasis for the gang! Horseshoe pit on site and a large firepit for the chilly beach nights! just a short distance to the Ocean and Seabreeze Lake Park! Come enjoy all the peninsula has to offer and start making those "Forever Memories".
DAYS ON MARKET | 111 | LAST UPDATED | 11/8/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 106 |
---|
LOT | 0.2755 acre(s) |
---|
LOT DESCRIPTION | Paved, Secluded |
---|
LOT DIMENSIONS | 120 x 100 |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 565 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".