Are you in search of a TURN-KEY vacation home where you only need to bring clothes and food? Look no further. Don't be deceived by the square footage; the layout feels much more spacious. Additionally, the large lot features TWO RV 30-amp hookups with plenty of parking for everyone. The low-maintenance yard frees up your time to enjoy activities like kayaking or paddleboarding on Paul's Lake, where you have deeded access, or clam digging. Plus, hassle-free parking available for End of the World Rod Run. With a new roof and gutters installed in September, freshly painted exteriors, a newer hot water tank, a new microwave, and gently used appliances, this home stands out from the typical vacation property. Put this one on the MUST SEE list!
DAYS ON MARKET | 49 | LAST UPDATED | 11/26/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 1980 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Hilltop Elem |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | None |
---|
APPLIANCES | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
HEAT | Electric |
---|
INTERIOR | Double Pane/Storm Window, Wall to Wall Carpet, Water Heater |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Paved |
---|
LOT DIMENSIONS | 62x120 |
---|
PARKING | Driveway, Off Street, RV Access/Parking |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1360 |
---|
UTILITIES | Cable Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake, Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".