OCEAN FRONT LOT to WUB (Western Upland Boundary), 65 feet of ocean front x 112 feet. Enjoy a direct path to the beach, wildlife and beautiful sunsets. Includes electricity, septic and a shared well with adjacent home to the north. When purchased together with the adjacent home to the north seller will give a 2% discount.
DAYS ON MARKET | 33 | LAST UPDATED | 9/10/2024 |
---|
TRACT | Long Beach | YEAR BUILT | 0 |
---|
COMMUNITY | Long Beach | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
LOT DIMENSIONS | 65x112 |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Long Beach |
---|
TAXES | 1413 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
WATER | Shared Well |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".