Located on a end street, this lot offers convenient utility access right at the curb, making your build straightforward. Just minutes from serene lakes and the vast Pacific Ocean, this prime piece of land provides the perfect location to start building your dream home in a highly desirable area. Secure your spot and begin your project today.
DAYS ON MARKET | 34 | LAST UPDATED | 9/9/2024 |
---|
TRACT | Sunset Sands | YEAR BUILT | 0 |
---|
COMMUNITY | Sunset Sands | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 200 |
---|
LOT | 6970 sq ft |
---|
LOT DESCRIPTION | Cul-de-sac |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Sunset Sands |
---|
TAXES | 263 |
---|
UTILITIES | Electricity Available, Natural Gas Available |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".