This a great lot! The lot is in a residential neighborhood, close to the 9-mile-long Discovery trail and just a bit over a mile to downtown amenities. The neighborhood is located on a dead-end street with a designated turn around. Power, water and sewer are on the North side of the property available be attached to your new home. A short walk up the street and you are looking and listening to the ocean sounds. The Discovery trail is paved, making hiking or biking an enjoyable experience.
DAYS ON MARKET | 46 | LAST UPDATED | 9/18/2024 |
---|
TRACT | Long Beach | YEAR BUILT | 0 |
---|
COMMUNITY | Long Beach | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Long Beach Elem |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10019 sq ft |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
LOT DIMENSIONS | 100 x 100 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Long Beach |
---|
TAXES | 872 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | See Remarks |
---|
ZONING | S2 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".