Rare 200 Foot Frontage of Western Upland Boundary property! TREES! PRIVACY! End of the road seclusion with dune trail to the beach. Special features include 350 sq ft/1950's fishing cottage with an equal separate 350 sq ft ADU unit. Property features 2 single car garages and 2 small septic systems. A clam cleaning station with washer and dryer in the separate laundry facility. Possible building site to 35 feet for a view, the buyer to confirm all feasibility issues with county for the WUB lot (2005 drawing included). This is truly a one of a kind property if you have been always wanting Pacific Ocean Frontage!
DAYS ON MARKET | 87 | LAST UPDATED | 8/27/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 1950 |
---|
COMMUNITY | Ocean Park | GARAGE SPACES | 2.0 |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | None |
---|
APPLIANCES | Electric Water Heater, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
GARAGE | Yes |
---|
HEAT | Electric |
---|
INTERIOR | Double Pane/Storm Window, Water Heater |
---|
LOT | 1.5 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Secluded |
---|
LOT DIMENSIONS | IRRX200 |
---|
PARKING | Detached |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 3504 |
---|
UTILITIES | Cable Available |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".