Desirable corner lot on Sea Breeze Lake waiting for you to make your beach dreams come true. This lot offers the best of both worlds nestled within its serene surroundings with an up close view of the lake and just a short jaunt to the beach for sunset strolls. Don't miss your opportunity to create your own coastal oasis here. Water and power is in the street. Buyer to due diligence on septic and lot development.
DAYS ON MARKET | 37 | LAST UPDATED | 9/27/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 580 |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Paved |
---|
LOT DIMENSIONS | 70x105 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 686 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Canal Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".