Canal frontage lot in prime location of Surfside. Across from beach. Comes with a 8 x 20 shed to store your toys and supplies. enjoy fishing and kayaking on the canal or cross the street and go clam digging or fly a kite. Great RV lot. lot is not buildable for recreational only. You are allowed to keep your RV from March until October 31. Surfside is a very desirable beach community with private beach paths, club house, playground and canals.
DAYS ON MARKET | 55 | LAST UPDATED | 8/19/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Ilwaco Snr High |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 725 |
---|
LOT | 6534 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 58x110 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 809.55 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATER | Shared Well |
---|
WATERFRONT | Yes |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".