Imagine the endless possibilities with this large, level, well developed and well appointed canal front lot with 60 feet of water frontage. Perfectly situated next to the H.O.A. beach trail, with numerous RV hookups, nice landscaping, a well thought out and developed drive and parking spot for your RV, an almost new very nice shed, as well as already laid out irrigation and septic piping for future development, this lot truly does have it all! Buyer is responsible for their own due diligence. Start making your beach dreams come true, call us today!
DAYS ON MARKET | 120 | LAST UPDATED | 7/25/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 60 |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | Level, Waterfront |
---|
LOT DIMENSIONS | 60x151 |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 866.05 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Canal Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".