Come and take a look at this undeveloped large corner lot. Let your imagination run wild with the possibilities of making this .24 acre double lot your own. North Beach says water is available (buyer to do their own due diligence)
DAYS ON MARKET | 149 | LAST UPDATED | 9/2/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Pending | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10019 sq ft |
---|
LOT DESCRIPTION | Corner Lot |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 319.35 |
---|
UTILITIES | Electricity Available |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".