Are you ready to breathe new life into the heart of this sleepy beach town? Bring your innovation and energy to this blank canvas awaiting a new direction. Will you re-open the much missed mini mart, or maybe finally start that business of your dreams? With the flexibility of a 3 bedroom home tucked neatly away on the canal, and attached commercial space you really do have endless choices. Unique in it's category and with many possibilities, this is a rare opportunity so don't let it slip away, call us today!
DAYS ON MARKET | 131 | LAST UPDATED | 9/21/2024 |
---|
TRACT | Surfside | YEAR BUILT | 1980 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Commercial |
---|
Prior to Sep 21, '24 | $699,000 |
---|
Sep 21, '24 - Today | $649,000 |
---|
AIR | None |
---|
AREA | 930 - South Pacific County |
---|
HEAT | Electric, Forced Air |
---|
HOA DUES | 2566 |
---|
INTERIOR | Laminate, Laminate Hardwood, Wall to Wall Carpet |
---|
LOT | 1.1737 acre(s) |
---|
LOT DESCRIPTION | Level, Waterfront |
---|
SEWER | Septic Tank |
---|
STYLE | 60 - Comm Bldg Und 10K |
---|
SUBDIVISION | Surfside |
---|
TAXES | 4671.74 |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Canal Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".