Large corner, quarter acre + lot with 784 sq ft single wide in need of some repairs. This property has a 2021 new built septic, and is on local North Beach water. RV hookup on the north side of the home (water and power only) plus 2 out buildings. Come take a look soon, it won't last long.
DAYS ON MARKET | 110 | LAST UPDATED | 10/1/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 1989 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Prior to Oct 1, '24 | $144,000 |
---|
Oct 1, '24 - Today | $134,000 |
---|
AIR | None |
---|
APPLIANCES | Electric Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Vinyl Siding |
---|
EXTERIOR | Garden |
---|
HEAT | Electric, Forced Air |
---|
INTERIOR | Wall to Wall Carpet, Water Heater |
---|
LOT | 0.28 acre(s) |
---|
LOT DESCRIPTION | Corner Lot, Cul-de-sac, Paved |
---|
LOT DIMENSIONS | 100x120 |
---|
PARKING | Off Street |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 20 - Manuf-Single Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1068 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Public |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".