Just across the street from Paul's Lake. There should be a great view depending on how you build and deeded access to the lake is included. Water and power in the street. High and dry this should be an easy lot to develop and have a good lake view from second story, partial from first. OK for RV use today and build when ready. There are also 3 adjacent lots (A full Acre!) available for possible package deal - Developers dream! All lots include deeded access to lake.
DAYS ON MARKET | 65 | LAST UPDATED | 9/5/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10877 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 75 x 145 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 531 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".