Looking for a beach place that offers great amenities with zero maintenance and the opportunity to rent it when you are not there? Turnkey pocket-sized retreat with beautiful ocean views is perfect for lock-n-go visits, and the team at The Breakers will take care of the rest. The space includes a queen bed and 2 couches, balcony, tiled 3/4 bath and kitchen area so you can prep your own meals, or enjoy the offerings of local restaurants and food trucks in town. Resort-style living with a beautiful indoor pool and hot tub, outdoor hot tub, EV charging stations, on-site laundry, playground, BBQ area, pathways to the beach and 8-mile paved Discovery Trail, and golf course over the road. An affordable way to experience life on the Cool Coast!
DAYS ON MARKET | 36 | LAST UPDATED | 7/30/2024 |
---|
TRACT | Breakers | YEAR BUILT | 1984 |
---|
COMMUNITY | Breakers | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | None |
---|
AMENITIES | Cable TV, Internet, Sewer, Water |
---|
APPLIANCES | Microwave, Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Wood Siding |
---|
HEAT | Baseboard, Electric |
---|
HOA DUES | 283 |
---|
INTERIOR | Balcony/Deck/Patio, Wall to Wall Carpet |
---|
LOT | 0 |
---|
LOT DESCRIPTION | Dead End Street |
---|
PARKING | Off Street |
---|
STORIES | 3+ |
---|
STYLE | 34 - Condo (3 Levels) |
---|
SUBDIVISION | Breakers |
---|
TAXES | 740.22 |
---|
UTILITIES | Cable Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".