Smell the Ocean Breeze, hear the roar of the mighty Pacific & Enjoy Campfires on this relaxing, secluded lot just a stones throw from the Oysterville Beach approach in desirable Surfside Estates. 2 lots side by side for an expansive, private feel. newer 3 bedroom septic installed, power (30 amp) & water in, all ready for your RV use now and build in the future! Build to 24' for possible Ocean views! Come relax @ the beach and enjoy the good life before this one gets away!!
DAYS ON MARKET | 158 | LAST UPDATED | 11/25/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Prior to Aug 31, '24 | $179,000 |
---|
Aug 31, '24 - Today | $169,000 |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 112 |
---|
LOT | 0.32 acre(s) |
---|
LOT DESCRIPTION | Corner Lot, Paved, Secluded |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1212.63 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".