PRICE DROP! SURFSIDE LOT WITH WATER, AND 2 BEDROOM SEPTIC IN PLACE! Power will need to be reconnected. Over 10,000 square feet to really spread out and relax. Come plug and play on this ready lot with all utilities ready to go! 2 bedroom septic gives you the ability to RV now and Build when you are ready. No wetland issues to worry about. This property features an access point off I street as well as an entry from an adjacent cul-de-sac. Steps from the beach access paths. Protect your investment by means of the reasonable HOA fee. Fee includes your WATER BILL, maintenance of shared areas and beach trails, and access to a refuse/recycling center. With that access you could also skip a Garbage bill. Summer is calling!
| LAST UPDATED | 7/17/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Feb 27, '25 | $129,000 |
|---|
| Feb 27, '25 - Jun 23, '25 | $115,000 |
|---|
| Jun 23, '25 - Today | $105,000 |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 58 |
|---|
| LOT | 10454 sq ft |
|---|
| LOT DIMENSIONS | 10454 |
|---|
| MLS STATUS | Sold |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 716 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".