Now is your chance to own a piece of Bay front property, right on Willapa Bay. Buyer to do due diligence. Please contact Pacific County Planning Dept for more information.
DAYS ON MARKET | 162 | LAST UPDATED | 8/7/2024 |
---|
TRACT | Oysterville | YEAR BUILT | 0 |
---|
COMMUNITY | Oysterville | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
Prior to Aug 7, '24 | $15,000 |
---|
Aug 7, '24 - Today | $13,777 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10001 sq ft |
---|
LOT DESCRIPTION | Secluded |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 50.1 |
---|
UTILITIES | Electricity Not Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay |
---|
WATERFRONT | Yes |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".