2.78 Acre parcel in a park-like setting. Included is your own private lake with over 167 feet of lake front property containing Bass, Blue Gill, Croppy, Perch & Catfish . This spot has been lovingly maintained by the same family for over 60 years. Preliminary septic evaluation has been done. Build your dream home or use for your RV. This spot is far enough from the beach to be out of the fog, marine layer and wind. Close to both Long Beach and Ocean Park and a short drive to the Cranberry Beach Approach. The north and south property lines are marked approximately with green tape.
DAYS ON MARKET | 176 | LAST UPDATED | 10/29/2024 |
---|
TRACT | Long Beach | YEAR BUILT | 0 |
---|
COMMUNITY | Long Beach | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 2.78 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Paved, Secluded |
---|
LOT DIMENSIONS | 167 X 727 Approximately |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Long Beach |
---|
TAXES | 422 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake, Territorial |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Pond, Lake |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".