Discover your dream property in the desirable Surfside community! House plans are approved for this prime lot in Division 11, Block 5, Lot 22. Enjoy RV flexibility from March 1 through October 31, with a no-cost community RV pass available allows 60 days of winter parking in 3-week intervals. This fully fenced, quiet lot includes two RV septic drop locations, a 10x12 shed, septic system, 20, 30, and 50 amp plug-ins, a newly installed water line, and a plug box. Enjoy access to golf, a clubhouse, parks, trails, and beach access, with water and trash depot included. Looking to build your dream home or live the easy RV Lifestyle? Motivated Seller-Don't miss this incredible opportunity!
DAYS ON MARKET | 172 | LAST UPDATED | 8/1/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 725 |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 7205 sq ft |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 665 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".