This ocean front lot will take your breath away. Build your dream home on this 100 ft wide to the mean high tide lot. Yes, that means you own to the ocean line. The property has a well dug and has a septic design completed which adds real value. The white water waves are lapping at the shore on your very own property. Enjoy unforgettable sunsets, walks on the beach, clam digs and all the amenities the towns of Ocean Park or Long Beach have to offer. Priced under the tax value so do not hesitate.....
DAYS ON MARKET | 38 | LAST UPDATED | 7/6/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 1.5 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Paved, Secluded |
---|
LOT DIMENSIONS | 100 to Mean High Tide |
---|
SEWER | Septic Tank |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1901 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".