High on the ridge, this large 60' x 148' lot is ready for you to build an ocean view home. 3-bedroom septic is installed. The lot located on east side of street w/ forest behind cleared lot. No building east of the lot. The photos show 24ft view of ocean for 3-story house, 15ft view for 2-story & ground view to see the ocean from all three levels. The property is a part of Surfside Homeowners Association. Water, garbage, street maintenance, canals & lake w/ public access to the ocean a couple of minutes away. Surfside golf course is just down the street, fishing, clamming, crabbing, hiking, canoeing all minutes from this lot. Willapa Bay is just a short drive for more treats, like butter clams and oysters. Life is good at the beach.
DAYS ON MARKET | 183 | LAST UPDATED | 7/1/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Jul 1, '24 | $159,000 |
---|
Jul 1, '24 - Today | $155,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 700 |
---|
LOT | 8882 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60'x148' |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 759 |
---|
UTILITIES | See Remarks, Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".