Are you looking for some off the grid property with Bay views? Here is the property for you! No utilities, septic or water is available. Buyer will need to check with the county on accessibility for the lots. Buyer to do due diligence.
DAYS ON MARKET | 190 | LAST UPDATED | 10/10/2024 |
---|
TRACT | Bay Center | YEAR BUILT | 0 |
---|
COMMUNITY | Bay Center | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
Prior to Aug 7, '24 | $25,000 |
---|
Aug 7, '24 - Oct 10, '24 | $19,000 |
---|
Oct 10, '24 - Today | $15,000 |
---|
AREA | 207 - Bay Center |
---|
HEAT | None |
---|
LOT | 5998 sq ft |
---|
LOT DESCRIPTION | Waterfront |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Bay Center |
---|
TAXES | 50.6 |
---|
UTILITIES | Electricity Not Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
ZONING | CD |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".