Soak in the ocean views from your new lot perched perfectly on South end of the desirable J Pl in Surf-side estates. Ready for you with water, power, and a nicely leveled and private spot to call home base for all of your beach adventures. Reasonably priced compared to the rest of the world, where else can you find ocean view lots for this price? Buyer is responsible for their own feasibility study, call us today!
DAYS ON MARKET | 188 | LAST UPDATED | 8/5/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Prior to Jul 3, '24 | $115,000 |
---|
Jul 3, '24 - Aug 5, '24 | $110,000 |
---|
Aug 5, '24 - Today | $95,900 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 60 |
---|
LOT | 5663 sq ft |
---|
LOT DESCRIPTION | Level, Sloped |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 776.36 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".