Over 20 beautiful acres bordering Ocean Park coastline just South of Ledbetter State Park and tucked behind a private gate. Create your exclusive beachfront retreat in Ledbetter Estates (Lots 23 & 24) and enjoy all the area has to offer including World-famous beaches, clam digs, wildlife galore, beautiful sunsets, golf courses and the roar of the mighty Pacific Ocean. Property borders Ledbetter Point State Park to add to the serenity and privacy. The well is already in place, to save you time and money so get started with your designs and builder and start making memories here!
DAYS ON MARKET | 214 | LAST UPDATED | 10/27/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Aug 7, '24 | $490,000 |
---|
Aug 7, '24 - Oct 27, '24 | $475,000 |
---|
Oct 27, '24 - Today | $399,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 20.1 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | approx 291x 2922 |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1156 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
WATER | Private, Well |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".