CANAL FRONT LOT BEING SOLD UNDER TAX ASSESED VALUE! Welcome to life at the beach! With some clearing, this lot will be ready for your future plans of enjoyment! Close proximity to walking paths and deeded beach access. Protect your investment by means of the reasonable HOA of $60 monthly, which includes your WATER BILL and common area maintenance, as well as access to a refuse/recycling center. RV now or build later. Buyer to do their own feasibility study. Call me or your agent today! Neighboring lot at 30305 with utilities is also for sale for the possibility of doubling your fun! RV March - October per HOA.
LAST UPDATED | 1/24/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Pending |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
Prior to Aug 7, '24 | $55,000 |
---|
Aug 7, '24 - Oct 28, '24 | $49,995 |
---|
Oct 28, '24 - Today | $43,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 60 |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Secluded |
---|
LOT DIMENSIONS | 63 by 118 |
---|
MLS STATUS | Pending |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 532 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".