HUGE PRICE IMPROVEMENT!!! Investment opportunity! Quaint Duplex Close to the Ocean in the heart of beautiful, historic Seaview. Looking for income? Rent one side out, keep one for yourself for when you want to come play at the beach, or rent them both. Unit #'s 1005 & 1009, Each unit is a 1 bed, 1 bath in a quiet area. Recently tastefully remodeled, 1 is Turn key and the other is ready for your decorating ideas! Comfortable sized bedrooms, thoughtfully laid out floorplans and ready to move in! These don't come along very often, call your agent today and start living the Peninsula life!
DAYS ON MARKET | 101 | LAST UPDATED | 7/25/2024 |
---|
TRACT | Seaview | YEAR BUILT | 1950 |
---|
COMMUNITY | Seaview | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Prior to Jun 28, '24 | $364,900 |
---|
Jun 28, '24 - Today | $299,000 |
---|
AIR | None |
---|
APPLIANCES | Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Vinyl Siding |
---|
HEAT | Electric |
---|
LOT | 4792 sq ft |
---|
LOT DESCRIPTION | Dead End Street |
---|
PARKING | Off Street |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Seaview |
---|
TAXES | 1369.03 |
---|
UTILITIES | Cable Available, Sewer Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".