MOVE-IN READY! This welcoming corner 7.5 acre property on a private dead-end road in the Oysterville area invites you to stretch out. Newly-remodeled light & open concept 3+bedroom, 3 bath home boasts two primary suites, a well-appointed kitchen w/ pantry & breakfast bar, quality cabinets, laminate flooring throughout, front/back decks, storm doors . Listen to the surf, pick blackberries, clean your catch of the day with outdoor hot/cold running water spigot. Enjoy sunsets & wildlife (elk, deer, bear, eagles, morning doves, ducks +) or start a hobby farm! SHORT TERM RENTAL? Zoned RR! Plenty of parking (Rod Run front row seats!) New 10x16 Hickory shed, garden shed + lots of room for a shop. Sellers licensed Brokers in WA.
DAYS ON MARKET | 56 | LAST UPDATED | 6/6/2024 |
---|
TRACT | Oysterville | YEAR BUILT | 2006 |
---|
COMMUNITY | Oysterville | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | Ceiling Fan(s), None |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Siding |
---|
EXTERIOR | Garden |
---|
HEAT | Electric, Forced Air |
---|
INTERIOR | Ceiling Fan(s), Laminate, Water Heater |
---|
LOT | 7.75 acre(s) |
---|
LOT DESCRIPTION | Corner Lot |
---|
PARKING | Driveway |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 21 - Manuf-Double Wide |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 2853 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Well, Private |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".