Level 100 x 100 lot ready for new owners! Develop for your own needs after determining feasibility. Buyer to verify feasibility to their satisfaction.
DAYS ON MARKET | 232 | LAST UPDATED | 11/5/2024 |
---|
TRACT | Long Beach | YEAR BUILT | 0 |
---|
COMMUNITY | Long Beach | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 0.2617 acre(s) |
---|
LOT DESCRIPTION | Dead End Street |
---|
LOT DIMENSIONS | 100 x 114 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Long Beach |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | See Remarks |
---|
ZONING | RR |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".