Great recreational lot in Surfside on the canal! This fenced lot has 4 RV hookups including 30 and 50 AMP electrical, septic, and water. Fish off of the back yard! Includes an 8 x 10 shed with power to store all of your beach time accessories! HOA dues include water and trash. Easy four block walk to the beach.
DAYS ON MARKET | 85 | LAST UPDATED | 6/4/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Apr 19, '24 | $145,000 |
---|
Apr 19, '24 - Today | $135,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 67 |
---|
LOT | 9148 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 902 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Canal Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".