Imagine owning this beautiful double lot with 150' of canal frontage located on a quiet cul-de-sac in Surfside with the beach nearby. This is the perfect place to unwind around the firepit, kayak or fish in the stocked canal, dig clams or play golf at the nearby 9-hole course. You can either dream big and plan to build your new home soon or enjoy the space as your private campground this summer. With a storage shed and water, power, and septic system already installed, this lot is ready for you to make it your own. And with the beach just over the dunes, the sound of the ocean will lull you to sleep at night. Take this opportunity to stargaze, breathe deeply, slow down the clock to Beach Time, and secure your place on the Cool Coast today!
DAYS ON MARKET | 28 | LAST UPDATED | 3/22/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 1350 |
---|
LOT | 0.55 acre(s) |
---|
LOT DESCRIPTION | Cul-de-sac, Paved, Secluded |
---|
LOT DIMENSIONS | 150 x 160 approx |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1369 |
---|
UTILITIES | See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Canal Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".